<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR Cash Flow - trade finance, invoice factoring, purchase order finance, debtor finance, import &#38; export finance</title>
	<atom:link href="http://www.arcashflow.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcashflow.com.au</link>
	<description>Cash Flow &#38; Trade Finance, invoice factoring, purchase order finance, debtor finance, import &#38; export finance</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debtor Finance Seems Expensive Compared To Traditional Bank Financing. Why?</title>
		<link>http://www.arcashflow.com.au/debtor-finance-expensive-compared-traditional-bank-financing-why/5549</link>
		<comments>http://www.arcashflow.com.au/debtor-finance-expensive-compared-traditional-bank-financing-why/5549#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:40:34 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[debtor finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5549</guid>
		<description><![CDATA[Debtor Finance can be more of an investment than a traditional bank loan due to a number of factors. The two main reasons are: Your property is not secured as collateral; instead the invoice is, resulting in a higher amount of risk for the financier. It is risky for a number of reasons such as fraud, ...<div><a href="http://www.arcashflow.com.au/debtor-finance-expensive-compared-traditional-bank-financing-why/5549"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/02/Fotolia_13425802_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="house price" title="house price" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/debtor-finance-expensive-compared-traditional-bank-financing-why/5549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade Finance White Paper Released Today. How To Qualify For Trade Finance</title>
		<link>http://www.arcashflow.com.au/trade-finance-white-paper-released-today/5362</link>
		<comments>http://www.arcashflow.com.au/trade-finance-white-paper-released-today/5362#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:38:38 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5362</guid>
		<description><![CDATA[Today we released our second Trade Finance White paper. It&#8217;s called How to qualify for Trade Finance. In our last White paper we talked about what Purchase Order Finance is, why you would need it, the benefits and what&#8217;s required of you. In this paper we explore Trade Finance further focusing on steps you can take to qualify for a ...<div><a href="http://www.arcashflow.com.au/trade-finance-white-paper-released-today/5362"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2011/07/Fotolia_8982968_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Hand and book stairs isolated on white background" title="Hand and book stairs isolated on white background" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/trade-finance-white-paper-released-today/5362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Debtor Finance White Paper Released Today. Bank Overdraft VS Debtor Finance</title>
		<link>http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-bank-overdraft-debtor-finance/5290</link>
		<comments>http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-bank-overdraft-debtor-finance/5290#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:33:20 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[bank overdraft]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5290</guid>
		<description><![CDATA[Today we have released a new White Paper. Its called Bank Overdraft VS. Debtor Finance. When you have a cash flow problem there are a few options available to you, these may include personal equity, selling shares, an overdraft, sell out the business or Debtor Finance. If you scale back these options, the two most viable ...<div><a href="http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-bank-overdraft-debtor-finance/5290"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2011/07/Fotolia_8982968_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Hand and book stairs isolated on white background" title="Hand and book stairs isolated on white background" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-bank-overdraft-debtor-finance/5290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Won&#8217;t A Finance Company Give A Quote Over The Phone, Or Even An Indicative Price Range?</title>
		<link>http://www.arcashflow.com.au/finance-company-give-quote-phone-indicative-price-range/5518</link>
		<comments>http://www.arcashflow.com.au/finance-company-give-quote-phone-indicative-price-range/5518#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:26:48 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5518</guid>
		<description><![CDATA[Often when people call up enquiring about our products, they ask for a quote over the phone. In most businesses it&#8217;s not unusual to shop around and get a bunch of quotes for a product or service, however with Debtor or Trade finance our facilities are tailored to your business. There&#8217;s no set rate or fee, it ...<div><a href="http://www.arcashflow.com.au/finance-company-give-quote-phone-indicative-price-range/5518"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/02/Fotolia_475497_M-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="old red phone" title="old red phone" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/finance-company-give-quote-phone-indicative-price-range/5518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is An Air Waybill? What Is The Difference Between A Bill Of Lading And An Air Waybill?</title>
		<link>http://www.arcashflow.com.au/airway-bill-difference-bill-lading-airway-bill/5282</link>
		<comments>http://www.arcashflow.com.au/airway-bill-difference-bill-lading-airway-bill/5282#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:48:13 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[Air Waybill]]></category>
		<category><![CDATA[Bill of Lading]]></category>
		<category><![CDATA[purchase order finance]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5282</guid>
		<description><![CDATA[*Information sourced from multiple sources including Wikipedia, http://www.eximguru.com/ and Yahoo answers. An Air Waybill, also known as an air consignment note refers to a receipt issued by an international courier company for goods. Air Waybills make sure that goods have been received for shipment by air. Every Air waybill has a tracking number that is ...<div><a href="http://www.arcashflow.com.au/airway-bill-difference-bill-lading-airway-bill/5282"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2011/06/Fotolia_4082685_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="question marks" title="question marks" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/airway-bill-difference-bill-lading-airway-bill/5282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Obtain A Reduction In Factoring And Financing Fees?</title>
		<link>http://www.arcashflow.com.au/obtain-reduction-factoring-financing-fees/5449</link>
		<comments>http://www.arcashflow.com.au/obtain-reduction-factoring-financing-fees/5449#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:01:16 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5449</guid>
		<description><![CDATA[Getting a Debtor finance facility can sometimes prove slightly more expensive, depending heavily on the state of your business, your debtors and your accounts in general. How can you obtain a reduction in factoring and financing fees? The simple way to be eligible for a reduction in factoring and financing fees, is to make sure ...<div><a href="http://www.arcashflow.com.au/obtain-reduction-factoring-financing-fees/5449"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2009/08/fotolia_3074454_xs-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="aussie one dollar coins" title="aussie one dollar coins" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/obtain-reduction-factoring-financing-fees/5449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Business Grows To 1000 Stores Worldwide In Under 5 Years</title>
		<link>http://www.arcashflow.com.au/fashion-business-grows-1000-stores-worldwide-5-years/5364</link>
		<comments>http://www.arcashflow.com.au/fashion-business-grows-1000-stores-worldwide-5-years/5364#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:21:58 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[Australian Fashion Labels]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5364</guid>
		<description><![CDATA[At AR Cash Flow we get excited when we can partner up with a company that is not only successful but also growing and expanding with every sale. If clients can use our product to leverage themselves and catapult their business into massive growth and financial success then we are ecstatic. Australian Fashion Labels has ...<div><a href="http://www.arcashflow.com.au/fashion-business-grows-1000-stores-worldwide-5-years/5364"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/02/Screen-Shot-2012-02-09-at-12.51.39-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-02-09 at 12.51.39 PM" title="Screen Shot 2012-02-09 at 12.51.39 PM" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/fashion-business-grows-1000-stores-worldwide-5-years/5364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Letter of Credit? Why do you pay my suppliers this way?</title>
		<link>http://www.arcashflow.com.au/letter-credit-work-pay-suppliers-way/5266</link>
		<comments>http://www.arcashflow.com.au/letter-credit-work-pay-suppliers-way/5266#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:26:48 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[letter of credit]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5266</guid>
		<description><![CDATA[*Some information sourced from Wikipedia  A standard, commercial letter of credit (LC) is a document issued mostly by a financial institution, used primarily in trade finance, which usually provides an irrevocable payment undertaking. All different types of payment can be negotiated with your supplier, however most trade financiers preferred payment method is a letter of credit.The reasons why ...<div><a href="http://www.arcashflow.com.au/letter-credit-work-pay-suppliers-way/5266"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2011/06/Fotolia_4082685_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="question marks" title="question marks" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/letter-credit-work-pay-suppliers-way/5266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Video: Bank Overdraft Vs. Debtor Finance Training</title>
		<link>http://www.arcashflow.com.au/brand-video-bank-overdraft-vs-debtor-finance-training/5295</link>
		<comments>http://www.arcashflow.com.au/brand-video-bank-overdraft-vs-debtor-finance-training/5295#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:12:04 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[bank overdraft]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[factoring]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5295</guid>
		<description><![CDATA[AR Cash Flow went on the road with SV Partners to conduct training seminars on Debtor Finance vs. a Bank Overdraft. Daniel presented over 2 days, to groups located in Dubbo and Mudgee including accountants, brokers and lawyers. To catch some of the highlights from the seminars click on our video below. Transcript below. What are ...<div><a href="http://www.arcashflow.com.au/brand-video-bank-overdraft-vs-debtor-finance-training/5295"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/02/Screen-Shot-2012-02-06-at-11.39.50-AM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-02-06 at 11.39.50 AM" title="Screen Shot 2012-02-06 at 11.39.50 AM" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/brand-video-bank-overdraft-vs-debtor-finance-training/5295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Rule Of Funding</title>
		<link>http://www.arcashflow.com.au/golden-rule-funding/5252</link>
		<comments>http://www.arcashflow.com.au/golden-rule-funding/5252#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:56:28 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[Golden Rule of Funding]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5252</guid>
		<description><![CDATA[A while back I found an article that I thought was very interesting. It’s called The Golden Rule of Funding. It highlights how when you borrow money for your business you should match the life of the loan to the asset. This seems like a pretty obvious concept however it’s not uncommon for a business ...<div><a href="http://www.arcashflow.com.au/golden-rule-funding/5252"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/01/Fotolia_6643348_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Gold Bank Card" title="Gold Bank Card" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/golden-rule-funding/5252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Debtor Finance White Paper Released Today</title>
		<link>http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-2/5229</link>
		<comments>http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-2/5229#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:33:14 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5229</guid>
		<description><![CDATA[Today we released our second Debtor Finance White paper &#8211; How to choose the right Debtor Financier. In our last white paper we talked about what Debtor Finance is, how it works, what&#8217;s required of you and discussed why you might need it. In our latest paper we explore Debtor Finance further and assist you in ...<div><a href="http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-2/5229"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2011/07/Fotolia_8982968_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Hand and book stairs isolated on white background" title="Hand and book stairs isolated on white background" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/debtor-finance-white-paper-released-today-2/5229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Raise Capital For Your Business &amp; List On The Stock Exchange With Meridian Capital</title>
		<link>http://www.arcashflow.com.au/raise-capital-business-list-stock-exchange-meridian-capital/5013</link>
		<comments>http://www.arcashflow.com.au/raise-capital-business-list-stock-exchange-meridian-capital/5013#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:45:47 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Entrepreneurs & Startups]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian Cable Trays]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Meridian Capital]]></category>
		<category><![CDATA[purchase order finance]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5013</guid>
		<description><![CDATA[In our latest video, Daniel catches up with Michael Ivkovic &#8211; Managing Director at Meridian Capital. See video and transcript below. Morning Michael thanks very much for joining us.  Tell us a little bit about Meridian Capital. Well Meridian Capital was incorporated in 2007 with a specific objective to list on the national stock exchange ...<div><a href="http://www.arcashflow.com.au/raise-capital-business-list-stock-exchange-meridian-capital/5013"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/01/Screen-Shot-2012-01-11-at-2.17.05-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-01-11 at 2.17.05 PM" title="Screen Shot 2012-01-11 at 2.17.05 PM" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/raise-capital-business-list-stock-exchange-meridian-capital/5013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Question: What Is A Bill Of Lading?</title>
		<link>http://www.arcashflow.com.au/bill-of-lading-trade-finance/5054</link>
		<comments>http://www.arcashflow.com.au/bill-of-lading-trade-finance/5054#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:15:35 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Port to Port Finance]]></category>
		<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[Bill of Lading]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5054</guid>
		<description><![CDATA[Bill of Lading is a term we throw around often in our office due to our line of business (Trade Finance), recently someone asked me what it was, so i thought I would answer via our blog. A Bill of lading is a legal document between the shipper of a particular good and the carrier ...<div><a href="http://www.arcashflow.com.au/bill-of-lading-trade-finance/5054"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2011/06/Fotolia_4082685_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="question marks" title="question marks" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/bill-of-lading-trade-finance/5054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is A Factory Audit Necessary &amp; What Is Involved?</title>
		<link>http://www.arcashflow.com.au/factory-audit-involved/5144</link>
		<comments>http://www.arcashflow.com.au/factory-audit-involved/5144#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:15:19 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[Factory audit]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=5144</guid>
		<description><![CDATA[For a Trade Finance facility to go ahead, there are a few crucial components you must have in place. As it&#8217;s a specialised and potentially risky transaction, it is important that every element is accounted for. I&#8217;m not going to discuss all of these elements in today&#8217;s blog post but rather discuss one of the ...<div><a href="http://www.arcashflow.com.au/factory-audit-involved/5144"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/01/Fotolia_8729333_S-3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A worker counting the ready products stacked on the shelves in a factory storeroom." title="A worker counting the ready products stacked on the shelves in a factory storeroom." /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/factory-audit-involved/5144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Creating The Perfect Teddy Bear Made A Small Business Millions</title>
		<link>http://www.arcashflow.com.au/creating-perfect-teddy-bear-small-business-millions/4997</link>
		<comments>http://www.arcashflow.com.au/creating-perfect-teddy-bear-small-business-millions/4997#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:46:27 +0000</pubDate>
		<dc:creator>Julia Bonello</dc:creator>
				<category><![CDATA[Debtor Finance]]></category>
		<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cooee brands]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[purchase order finance]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=4997</guid>
		<description><![CDATA[We visited Neil Cope from Cooee Brands to discuss how perfecting the face of a Teddy bear and tapping into a niche market he created a hugely successful business. See video &#38; transcript below. We are probably one of Australia’s leading toy designers, wholesalers, importers. We manufacturer in over 30 factories in China with our ...<div><a href="http://www.arcashflow.com.au/creating-perfect-teddy-bear-small-business-millions/4997"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/01/Screen-Shot-2012-01-11-at-2.36.34-PM1-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-01-11 at 2.36.34 PM" title="Screen Shot 2012-01-11 at 2.36.34 PM" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/creating-perfect-teddy-bear-small-business-millions/4997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

