<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Invoice Finance, Debtor Finance, Factoring, Purchase Order Finance &#187; Leigh Dunsford</title>
	<atom:link href="http://www.arcashflow.com.au/author/leigh-dunsford/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcashflow.com.au</link>
	<description>Invoice finance, Debtor Finance, Factoring, Purchase Order Finance, Receivables Finance</description>
	<lastBuildDate>Thu, 17 May 2012 23:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Invoice finance, Debtor Finance, Factoring, Purchase Order Finance, Receivables Finance</itunes:summary>
	<itunes:author>Invoice Finance, Debtor Finance, Factoring, Purchase Order Finance</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.arcashflow.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Invoice finance, Debtor Finance, Factoring, Purchase Order Finance, Receivables Finance</itunes:subtitle>
	<image>
		<title>Invoice Finance, Debtor Finance, Factoring, Purchase Order Finance &#187; Leigh Dunsford</title>
		<url>http://www.arcashflow.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.arcashflow.com.au</link>
	</image>
		<item>
		<title>How To Qualify For Debtor Finance When All Your Eggs Are In 1 Basket</title>
		<link>http://www.arcashflow.com.au/qualify-debtor-finance-eggs-1-basket/2892</link>
		<comments>http://www.arcashflow.com.au/qualify-debtor-finance-eggs-1-basket/2892#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:20:06 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[Invoice Discounting]]></category>
		<category><![CDATA[Invoice factoring]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2892</guid>
		<description><![CDATA[The problem for many SMEs is that they have their eggs in only 1 or 2 baskets, it’s just the way things pan-out and can generally be attributed to a lack of capital and resources. In debtor finance, high concentration refers to the number of debtors a client has on their book. If they only have say one, two or three debtors this is referred to as high concentration...<div><a href="http://www.arcashflow.com.au/qualify-debtor-finance-eggs-1-basket/2892"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/10/Fotolia_895452_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Which came first? Get funded even with only one customer..." title="chicken" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/qualify-debtor-finance-eggs-1-basket/2892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Turbo-Charge Your Import Business With Purchase Order Finance</title>
		<link>http://www.arcashflow.com.au/turbocharge-import-business-purchase-order-finance/2884</link>
		<comments>http://www.arcashflow.com.au/turbocharge-import-business-purchase-order-finance/2884#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:25:25 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[import finance]]></category>
		<category><![CDATA[purchase order finance]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2884</guid>
		<description><![CDATA[Conceptually, there’s not much new about it, but as Henry VIII used to say “everything’s in the execution.” (I am not sure if he said that, but it sounds like something he could have said.) To cut to the chase, show us a PO from a solid customer and prove your manufacturer’s ability to fulfill the order, and we’ll cover the cost (including shipping, duties and other sundries)<div><a href="http://www.arcashflow.com.au/turbocharge-import-business-purchase-order-finance/2884"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/10/Fotolia_712669_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="statue of liberty close up" title="statue of liberty close up" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/turbocharge-import-business-purchase-order-finance/2884/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get Access To Working Capital Without Leaving Your Bank</title>
		<link>http://www.arcashflow.com.au/access-working-capital-leaving-bank/2880</link>
		<comments>http://www.arcashflow.com.au/access-working-capital-leaving-bank/2880#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:00:21 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Invoice factoring]]></category>
		<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[purchase order finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2871</guid>
		<description><![CDATA[The life of a small business is usually more about the journey than the destination. Initial objectives may seem straightforward, but the route is more often than not circuitous. The solution involved a pollination of two products. To get the ball rolling, Purchase Order Finance was used to cover the costs of buying and shipping the materials (as specified in the contract) from...<div><a href="http://www.arcashflow.com.au/access-working-capital-leaving-bank/2880"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/10/Fotolia_4360868_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Access working capital in addition to bank funding" title="Treasure box on the grass" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/access-working-capital-leaving-bank/2880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Snapshot: How Looking Outside The Square,  Helped A Construction Company Build Its Business</title>
		<link>http://www.arcashflow.com.au/helped-construction-company/2858</link>
		<comments>http://www.arcashflow.com.au/helped-construction-company/2858#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:12:37 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[inventory finance]]></category>
		<category><![CDATA[Invoice factoring]]></category>
		<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[progress payment funding]]></category>
		<category><![CDATA[purchase order finance]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2858</guid>
		<description><![CDATA[A Melbourne-based construction company had a problem. In some ways it was a quality problem. They had won several government construction projects, but had exhausted their line of credit with the bank &#038; existing invoice financier...credit line of $400,000 within 24 hours was approved to give them a higher level of....<div><a href="http://www.arcashflow.com.au/helped-construction-company/2858"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/10/Fotolia_1418661_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="excavator" title="excavator" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/helped-construction-company/2858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mickey And Donald Are Goofy For Project Finance…And You Should Be Too!</title>
		<link>http://www.arcashflow.com.au/mickey-donald-goofy-project-financeand/2849</link>
		<comments>http://www.arcashflow.com.au/mickey-donald-goofy-project-financeand/2849#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:51:33 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Project Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2849</guid>
		<description><![CDATA[Project Finance is not just for the big boys at Disney, finance up to $1,000,000 per month for new projects. Not surprisingly, I’ve received quite a few calls lately in regard to Project Finance (PF). Everyone from builders to IT consultants have been calling me trying to find out a bit more about how it works.<div><a href="http://www.arcashflow.com.au/mickey-donald-goofy-project-financeand/2849"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/08/Fotolia_8596908_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Project Finance is not just for the big boys at Disney, finance up to $1,000,000 per month for new projects" title="Roller Coaster" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/mickey-donald-goofy-project-financeand/2849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Debtors Book Could Be Worth $1m Per Month</title>
		<link>http://www.arcashflow.com.au/debtors-book-worth-1m-month/2838</link>
		<comments>http://www.arcashflow.com.au/debtors-book-worth-1m-month/2838#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:37:41 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[cash flow finance]]></category>
		<category><![CDATA[Invoice factoring]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2838</guid>
		<description><![CDATA[The upsurge in inquiries has meant we’ve had to increase our lending cap to accommodate market demand. Our facilities now range between $50,000-$1,000,000. AT AR, we’ve certainly had more calls over the last six months from SMEs looking for funding without fixed assets than in the past. Most invoice financiers won’t touch these deals, it’s far too risky.<div><a href="http://www.arcashflow.com.au/debtors-book-worth-1m-month/2838"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/08/Fotolia_18143435_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Stop chasing your customers...access up to $1,000,000 in funds from your outstanding invoices in 24 hours" title="Catch The moment" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/debtors-book-worth-1m-month/2838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Construction Sector Big Winner In Federal Election</title>
		<link>http://www.arcashflow.com.au/sme-construction-sector-big-winner-federal-election/2828</link>
		<comments>http://www.arcashflow.com.au/sme-construction-sector-big-winner-federal-election/2828#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:52:12 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Daily Column]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2828</guid>
		<description><![CDATA[Now there's a choice...It hasn’t been a stellar year for the civil and construction sector. A combination of poor weather and a looming federal election has put a lot of projects on hold and slowed the issue of new contracts. Irrespective of which party wins the Federal election, this sector should enjoy some movement, particularly at the big end of town.<div><a href="http://www.arcashflow.com.au/sme-construction-sector-big-winner-federal-election/2828"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/08/Fotolia_17519264_M-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Now there&#039;s a choice..." title="Zebras" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/sme-construction-sector-big-winner-federal-election/2828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fund Projects Without Fixed Or Floating Assets &amp; The Dangers Of Discussing Cars With Employers &amp; Relatives</title>
		<link>http://www.arcashflow.com.au/fund-projects-fixed-floating-assets-dangers-discussing-cars-employers-relatives/2821</link>
		<comments>http://www.arcashflow.com.au/fund-projects-fixed-floating-assets-dangers-discussing-cars-employers-relatives/2821#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:09:49 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[project funding]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2821</guid>
		<description><![CDATA[A recent upgrade in the AR Cash Flow fleet&#8230; Dan test drove some C class Mercs on the weekend. I pulled some strings earlier in the week to set it up. I don’t know why I bothered. “I think I want something fun…maybe a Golf GTI.” So we’re back to the GTI. Dancin’ Dan’s last ...<div><a href="http://www.arcashflow.com.au/fund-projects-fixed-floating-assets-dangers-discussing-cars-employers-relatives/2821"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/08/Fotolia_6436609_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="A recent upgrade in the AR Cash Flow fleet..." title="Auto italiana storica" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/fund-projects-fixed-floating-assets-dangers-discussing-cars-employers-relatives/2821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SMEs Get To Pay For Other Peoples Mistakes And Help The ATO At The Same Time</title>
		<link>http://www.arcashflow.com.au/smes-pay-peoples-mistakes-ato-time-2/2812</link>
		<comments>http://www.arcashflow.com.au/smes-pay-peoples-mistakes-ato-time-2/2812#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:58:16 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Ask The Experts]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[devriestayeh]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2812</guid>
		<description><![CDATA[The mythical phoenix&#8217;s flame may be finally burnt out by the ATO&#8230; SMEs to be charged for setting up a new business Life get’s even tougher for start-ups Employee creditors have to wait their turn I turned 48 last week. Pretty happy about it too. On the whole, life’s pretty damn good. Take this morning. ...<div><a href="http://www.arcashflow.com.au/smes-pay-peoples-mistakes-ato-time-2/2812"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/08/Fotolia_15903642_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="The mythical phoenix&#039;s flame may be finally burnt out by the ATO..." title="phoenix" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/smes-pay-peoples-mistakes-ato-time-2/2812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Inventory Finance When You Don’t Have Any Inventory</title>
		<link>http://www.arcashflow.com.au/inventory-finance-dont-inventory/2798</link>
		<comments>http://www.arcashflow.com.au/inventory-finance-dont-inventory/2798#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:46:18 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[inventory finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2798</guid>
		<description><![CDATA[Is this some kind of wizardry financing option? Did you know that you can use the impending purchase of inventory to secure funding? I’ll explain what I mean. You've just won a contract to landscape a business park. The contract specifies bespoke paving. Only one supplier manufactures the pavers. You’ve already run low on cash gearing up for the project and  your line of credit with the bank is maxed-out.<div><a href="http://www.arcashflow.com.au/inventory-finance-dont-inventory/2798"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/08/Fotolia_6126756_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Is this some kind of wizardry financing option?" title="Swami gazing into a crystal ball" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/inventory-finance-dont-inventory/2798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Finance – Where A Good Product Counts For More Than A Good Credit History</title>
		<link>http://www.arcashflow.com.au/inventory-finance-good-product-counts-good-credit-history/2791</link>
		<comments>http://www.arcashflow.com.au/inventory-finance-good-product-counts-good-credit-history/2791#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:24:55 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[inventory finance]]></category>
		<category><![CDATA[purchase order finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2791</guid>
		<description><![CDATA[Leigh has just come back from Ibiza and Majorca in Spain. He’s 29 years old, single and has been surrounded by half clad beauties for nearly 2 weeks. He hasn’t had a holiday in two years. So what does he do? He comes back 3 days early. The highlight of the whole trip? No, it ...<div><a href="http://www.arcashflow.com.au/inventory-finance-good-product-counts-good-credit-history/2791"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/08/Fotolia_8264400_S-1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="People_dancing_in_the_disco_lights1" title="People_dancing_in_the_disco_lights1" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/inventory-finance-good-product-counts-good-credit-history/2791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put your business in reverse to go forward &#8211; reverse factoring</title>
		<link>http://www.arcashflow.com.au/put-business-reverse-reverse-factoring/2776</link>
		<comments>http://www.arcashflow.com.au/put-business-reverse-reverse-factoring/2776#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:25:45 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[Project Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2776</guid>
		<description><![CDATA[To receive funding from an invoice financier you have to sell them your invoices. In the past, this meant selling ALL of them! Today however, you can receive financing from the invoices of just one or two clients. Find out how!]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/put-business-reverse-reverse-factoring/2776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The costs behind invoice finance – why it’s fair value for clients</title>
		<link>http://www.arcashflow.com.au/costs-invoice-finance-fair-clients/2771</link>
		<comments>http://www.arcashflow.com.au/costs-invoice-finance-fair-clients/2771#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:41:52 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2771</guid>
		<description><![CDATA[There’s a perception that invoice financiers are the hyenas of the money world. Preying on the weak and looking for an easy kill. The truth of the matter is that while banks are getting fatter, dumber and happier, non traditional financiers are working harder than ever to keep their own and their clients heads above water.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/costs-invoice-finance-fair-clients/2771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Importers Toast Launch of Purchase Order Finance</title>
		<link>http://www.arcashflow.com.au/alcohol-importers-toast-launch-purchase-order-finance/2760</link>
		<comments>http://www.arcashflow.com.au/alcohol-importers-toast-launch-purchase-order-finance/2760#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:05:30 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Purchase Order Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2760</guid>
		<description><![CDATA[- Importers learn how navigating excise is possible
- Cashless importing is here and now
- Leveraging distributor credit to sure up your company's chances of obtaining finance]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/alcohol-importers-toast-launch-purchase-order-finance/2760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small Contractors Don’t Have To ‘Walk The Credit Line’</title>
		<link>http://www.arcashflow.com.au/small-contractors-dont-walk-credit-line/2755</link>
		<comments>http://www.arcashflow.com.au/small-contractors-dont-walk-credit-line/2755#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:36:00 +0000</pubDate>
		<dc:creator>Leigh Dunsford</dc:creator>
				<category><![CDATA[Daily Column]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[cash flow funding]]></category>
		<category><![CDATA[contract finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2755</guid>
		<description><![CDATA[The sun hasn’t exactly been shining on small contractors in the construction sector of late. Months of poor weather has delayed projects and the prospect of the federal election has made developers and government departments antsy about starting new works. Subsequently the cash pool is getting very low. Many are talking a big game post ...]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/small-contractors-dont-walk-credit-line/2755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

