<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Invoice Finance, Debtor Finance, Factoring, Purchase Order Finance &#187; Daniel Dunsford</title>
	<atom:link href="http://www.arcashflow.com.au/author/daniel-dunsford/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcashflow.com.au</link>
	<description>Invoice finance, Debtor Finance, Factoring, Purchase Order Finance, Receivables Finance</description>
	<lastBuildDate>Thu, 17 May 2012 23:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Invoice finance, Debtor Finance, Factoring, Purchase Order Finance, Receivables Finance</itunes:summary>
	<itunes:author>Invoice Finance, Debtor Finance, Factoring, Purchase Order Finance</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.arcashflow.com.au/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Invoice finance, Debtor Finance, Factoring, Purchase Order Finance, Receivables Finance</itunes:subtitle>
	<image>
		<title>Invoice Finance, Debtor Finance, Factoring, Purchase Order Finance &#187; Daniel Dunsford</title>
		<url>http://www.arcashflow.com.au/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.arcashflow.com.au</link>
	</image>
		<item>
		<title>Two Things You Can Do About Cancelled Purchase Orders</title>
		<link>http://www.arcashflow.com.au/purchase-order-finance-taught-customers-cancelling-orders/6498</link>
		<comments>http://www.arcashflow.com.au/purchase-order-finance-taught-customers-cancelling-orders/6498#comments</comments>
		<pubDate>Fri, 11 May 2012 06:05:47 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Purchase Order Finance]]></category>
		<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[purchase order finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=6498</guid>
		<description><![CDATA[Like in life, some things in business cannot be controlled. Purchase orders cannot be cancelled right? Let me rephrase: If you asked the average punter on the street they would say that once the purchase order is raised it cannot be cancelled. The thing is, orders get cancelled all the time. So what can you do ...<div><a href="http://www.arcashflow.com.au/purchase-order-finance-taught-customers-cancelling-orders/6498"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2012/05/Fotolia_28666877_M-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="British school closed due to heavy snowfall" title="British school closed due to heavy snowfall" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/purchase-order-finance-taught-customers-cancelling-orders/6498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrow Against Stock &amp; Release Working Capital</title>
		<link>http://www.arcashflow.com.au/inventory-finance-working-capital/3763</link>
		<comments>http://www.arcashflow.com.au/inventory-finance-working-capital/3763#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:46:29 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Trade & Inventory Finance]]></category>
		<category><![CDATA[debtor finance]]></category>
		<category><![CDATA[inventory finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/?p=3763</guid>
		<description><![CDATA[There is an epic number of SME&#8217;s out there that have a huge potential to grow. They have solid forward order books and great margins in what they sell. The problem is, they lack the working capital required to satisfy their customers. You already know that traditional financiers look to the history of the business ...<div><a href="http://www.arcashflow.com.au/inventory-finance-working-capital/3763"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2011/02/Fotolia_11818170_S-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="a pigeon escape from cage for freedom" title="a pigeon escape from cage for freedom" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/inventory-finance-working-capital/3763/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Concentration Invoice Finance &#8211; Product Alert</title>
		<link>http://www.arcashflow.com.au/high-concentration-invoice-finance-product-alert/3183</link>
		<comments>http://www.arcashflow.com.au/high-concentration-invoice-finance-product-alert/3183#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:01:07 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Ask The Experts]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://arcashflow.com.au/arcfv.2/?p=3183</guid>
		<description><![CDATA[If you have ever referred a small business client to invoice finance, then you may have experienced the rejection. Rejection because the financier has told you that there are not enough customers. This is known as a lack of 'debtor spread'..........<div><a href="http://www.arcashflow.com.au/high-concentration-invoice-finance-product-alert/3183"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2010/12/Fotolia_2099070_M-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="High Concentration Debtor Finance at AR Cash Flow" title="High Concentration Debtor Finance at AR Cash Flow" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/high-concentration-invoice-finance-product-alert/3183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you finance government contracts that have progressive payments?</title>
		<link>http://www.arcashflow.com.au/finance-government-contracts-progressive-payments/2707</link>
		<comments>http://www.arcashflow.com.au/finance-government-contracts-progressive-payments/2707#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:00:26 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Progress Payment Funding]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=2707</guid>
		<description><![CDATA[For many businesses the dream is to win a contract to supply either local, state or federal government. When you tender for these contracts you are asked to provide evidence that you can fulfill that contract. This evidence is in the form of financials. In many cases SME's financials are not strong enough to support one of these sought after government contracts. The end result is that these contracts go to larger contractors who then sub it out to the little guys.
This has been a massive thorn in the side of growth for SMEs.........until now.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/finance-government-contracts-progressive-payments/2707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forensic Accounting? (training video)</title>
		<link>http://www.arcashflow.com.au/forensic-accounting/1569</link>
		<comments>http://www.arcashflow.com.au/forensic-accounting/1569#comments</comments>
		<pubDate>Tue, 22 Sep 2009 07:43:36 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1569</guid>
		<description><![CDATA[If you have ever wondered what is involved in the field of forensic accounting, then this video will leave you in no doubt.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/forensic-accounting/1569/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you keep your business going? Paul Sweeney, Managing Director of SV Partners gives some valuable advice (training video)</title>
		<link>http://www.arcashflow.com.au/business-paul-sweeney-sv-partners-valuable-advice/1542</link>
		<comments>http://www.arcashflow.com.au/business-paul-sweeney-sv-partners-valuable-advice/1542#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:36:56 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1542</guid>
		<description><![CDATA["A wise man puts all his eggs in one basket and watches that basket like a hawke" - not sure who wrote that, I read about it (in a book). This week we are extremely lucky to have the opportunity to interview the Managing Director of SV Partners.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/business-paul-sweeney-sv-partners-valuable-advice/1542/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do running costs or operational expenses and cash flow relate?</title>
		<link>http://www.arcashflow.com.au/running-costs-operational-expenses-cash-flow-relate/1527</link>
		<comments>http://www.arcashflow.com.au/running-costs-operational-expenses-cash-flow-relate/1527#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:17:56 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Ask The Experts]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1527</guid>
		<description><![CDATA[After you have tried your best to improve sales growth, cut costs while maintaining quality and competition, reworked your distribution channel strategy to expand your market while maintaining a steady gross margin, the next step is to concentrate on operating expenses. Where does it all end?]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/running-costs-operational-expenses-cash-flow-relate/1527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I improve my gross margins without losing business?</title>
		<link>http://www.arcashflow.com.au/link-gross-margin-cash-flow/1515</link>
		<comments>http://www.arcashflow.com.au/link-gross-margin-cash-flow/1515#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:49:49 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
		
		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1515</guid>
		<description><![CDATA[Maintaining and growing gross margins is a key driver in keeping your business in profit and maintaining a healthy cash flow. At the same time, you must constantly be working out ways of increasing your margin while not losing PROFITABLE customers. This article touches on factors to take into consideration when increasing margins.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/link-gross-margin-cash-flow/1515/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I Find the Right Factor or Invoice Financier for my Business?</title>
		<link>http://www.arcashflow.com.au/finding-factor-invoice-financier-business/1504</link>
		<comments>http://www.arcashflow.com.au/finding-factor-invoice-financier-business/1504#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:48:51 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1504</guid>
		<description><![CDATA[When or if you ever come to the realisation that invoice discounting or factoring could be the right solution for your business, then you need to set about finding the right factor suited to your business. Having been in the industry and worked with many referral sources I can give you some simple advice in your search.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/finding-factor-invoice-financier-business/1504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the key to growing your business without exploding?</title>
		<link>http://www.arcashflow.com.au/key-growing-business/1494</link>
		<comments>http://www.arcashflow.com.au/key-growing-business/1494#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:28:32 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
		
		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1494</guid>
		<description><![CDATA[A large proportion of businesses fail when they are in a growth phase. The main reason this occurs is a severe lack of planning resulting in no cash in the bank to pay expenses. These failed business managers don't know how to say no to business that they cannot afford to take on.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/key-growing-business/1494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are you in business? Is it because you couldn&#039;t get a job? Or, is it so you can sell it?</title>
		<link>http://www.arcashflow.com.au/sales-growth-impact-business/1475</link>
		<comments>http://www.arcashflow.com.au/sales-growth-impact-business/1475#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:54:03 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
		
		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1475</guid>
		<description><![CDATA[In the excellent book E-Myth by Michael Gerber, Michael points out that the primary reason for starting and building a business is to one day sell it. If he is correct in his hypothesis, and I must say that I agree with him, then you need to look at some of the factors that make your business valuable.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/sales-growth-impact-business/1475/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can I Use Factoring or Invoice Discounting To Benefit My Business?</title>
		<link>http://www.arcashflow.com.au/how-invoice-factoring-discounting-benefit/1465</link>
		<comments>http://www.arcashflow.com.au/how-invoice-factoring-discounting-benefit/1465#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:07:15 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1465</guid>
		<description><![CDATA[The blanket question here is – suppose you had access to unlimited cash for your business. How would you spend it? Would you be able to achieve something that you are unable to right now, because you don’t have the cash?]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/how-invoice-factoring-discounting-benefit/1465/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risks of which Factors and Invoice Discounters Must Be Wary</title>
		<link>http://www.arcashflow.com.au/risks-factors-invoice-discounters/1456</link>
		<comments>http://www.arcashflow.com.au/risks-factors-invoice-discounters/1456#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:01:55 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1456</guid>
		<description><![CDATA[I have on occasion been asked by colleagues (outside of the invoice discounting industry) where the risks lie in the invoice discounting or factoring business. Being an insider in this business it is quite obvious to me what the risks are, however to outsiders I may need to go into a little detail. This post deals with the risks for the financier.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/risks-factors-invoice-discounters/1456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean when somebody says &quot;Cash Flow is a problem&quot;? (training video)</title>
		<link>http://www.arcashflow.com.au/cash-flow-problem/1440</link>
		<comments>http://www.arcashflow.com.au/cash-flow-problem/1440#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:04:22 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1440</guid>
		<description><![CDATA[When I ask a business owner what their biggest challenge is and they answer "cash flow", I start to wonder what that means. What exactly does somebody mean when they say cash flow is a problem?
In this video post I look at what goes into the makeup of cash flow and drives it through a business.]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/cash-flow-problem/1440/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Invoice Finance Rates And Fees? How Much Does It Cost?</title>
		<link>http://www.arcashflow.com.au/invoice-finance-rates-fees-cost/1425</link>
		<comments>http://www.arcashflow.com.au/invoice-finance-rates-fees-cost/1425#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:06:20 +0000</pubDate>
		<dc:creator>Daniel Dunsford</dc:creator>
				<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.arcashflow.com.au/blog/?p=1425</guid>
		<description><![CDATA[Continued cash flow helps a business survive. In reality, most businesses constantly struggle to meet their operational expenses, while groaning under the weight of accounts payable and delays in accounts receivable. In such a scenario, invoice factoring has emerged as an excellent solution that gives the business immediate access to cash, without the shadow of debt. With invoice factoring, the business is not at the mercy of banks and their tough procedures, or lenders who expect a share of the business.<div><a href="http://www.arcashflow.com.au/invoice-finance-rates-fees-cost/1425"><img width="150" height="150" src="http://www.arcashflow.com.au/wp-content/uploads1/2009/09/man-on-mountain-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="You Need the Right Tools to Get to the Top" title="leader on the peak" /></a></div>]]></description>
		<wfw:commentRss>http://www.arcashflow.com.au/invoice-finance-rates-fees-cost/1425/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

